
COFFEE CONILON
High-performance Brazilian Conilon, ideal for industrial blends and instant coffee. Grown with a focus on yield and body for the global market.
SUPPLY CHAIN TRANSPARENCY: 3 STAGES — SAMBA EXPORT'S OPERATIONAL DIFFERENCE
| STAGE | TIMING | WHAT IS DELIVERED |
|---|---|---|
| 1 — ORIGINATION | At the Farm (Espírito Santo Highlands) | Robusta cherries are harvested and selected for high-yield industrial blends, focused on body and consistent soluble extraction performance. |
| 2 — LOGISTICS | Drying, Screening & In-Land Transit | Beans are dried to target moisture, screened by size and defect count, then bagged and monitored during in-land transport to the port terminal. |
| 3 — FINAL CERTIFICATION | At Shipment | Issuance of the SCA cupping score report and phytosanitary certificate, confirming full traceability of each 60kg bag or big bag lot. |
TECHNICAL SPECIFICATIONS
| PARAMETER | VALUE / LIMIT |
|---|---|
| TYPE / VARIETY | CONILON (ROBUSTA TYPE 6/7) |
| SCREEN SIZE | SCREEN 14/16/17/18+ |
| DEFECTS | NY 2/3 (MAX 9-12 DEFECTS) |
| CUP PROFILE | FINE CUP / GOOD CUP |
| MOISTURE | MAX 13% |
| PACKAGING | BAGS 60KG / BIG BAGS |
GLOBAL STANDARDS
Optimized for high-yield extraction and consistent flavor profiling in industrial soluble production.
coffee
SCA GRADING CERTIFIED
eco
PHYTOSANITARY CERTIFICATE
forest
RAINFOREST ALLIANCE CERTIFIED
spa
ORGANIC CERTIFIED
verified
CRITICAL: SCA CUPPING SCORE VERIFIED PER LOT BEFORE SHIPMENT
PACKING & LOGISTICS
PACKAGING
BAGS 60KG / BIG BAGS
SHIPPING MODE
Container Type
20' DRY FCL
Transport Temperature
AMBIENT / HUMIDITY CONTROLLED
EXPORT CYCLE
Harvest
Export
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
OUR TEAM RESPONDS WITHIN 24 HOURS FOR EXPORT INQUIRIES
START INQUIRY arrow_forward